Product Details:
| Machine Type | Desktop |
| Job Material | Stainless Steel |
| Usage/Application | General Industrial |
| Marking Area | 200 x 200 mm |
| Laser Power | 20 W |
| Marking Depth | 0.3 mm |
| Cooling System | Air Cooling |
| Model Name/Number | AR-50 |
| Laser Type | Fiber |
| Automation Grade | Automatic |
| Laser Wave Length | 1064 nm |
| Maximum Speed | 7000 mm/s |
| Country of Origin | Made in India |
| Processing Size | 200 X 200 mm |
| Dimensions | 800 X 650 X 1450 mm |
| Positioning Accuracy | 0.01 mm |
| Power Supply Voltage | AC 110V +-10%, 50 Hz |
| Supporting Format | BMP, JPEG, GIF, PLT, PCX, TIFF, TAG, CDR, DWG, DXF, HPG, AL etc |
Product Details:
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | SS, MS, Aluminium, Brass |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Online UPS |
| Phase | Three Phase |
| Table Type | Fixed Table |
| Control System Brand | Cypcut |
| Country Of Origin | India |